Pool Historical Hashrate
Cpuchain Pool Stats
6 Miners
17 Workers
5.16 KH/s (Now)
... (Avg)
Luck: 3 Minutes
Share: 33.44458 %
Cpuchain Network Stats
Block Height: 3132999
Network H/s: 15.42 KH/s
Difficulty: 0.00021503
Node Connections: 4
Daemon: /CPUchain:0.16.3/
Algorithm: Cpupower
Cpuchain Block Stats
Total Blocks 43079
Pending 39
Confirmed 42658
Orphaned 346
Valid Shares 8066654
Invalid Shares 43720
Uraniumx Pool Stats
6 Miners
7 Workers
1.54 KH/s (Now)
... (Avg)
Luck: 5.74 Hours
Share: 1.45466 %
Uraniumx Network Stats
Block Height: 666583
Network H/s: 105.76 KH/s
Difficulty: 0.02182547
Node Connections: 4
Daemon: /UraniumX:2.0.0/
Algorithm: Yespowerurx
Uraniumx Block Stats
Total Blocks 1141
Pending 0
Confirmed 1132
Orphaned 9
Valid Shares 2387113
Invalid Shares 8391
Yenten Pool Stats
14 Miners
15 Workers
7.95 KH/s (Now)
... (Avg)
Luck: 32 Minutes
Share: 6.17726 %
Yenten Network Stats
Block Height: 1971941
Network H/s: 128.71 KH/s
Difficulty: 0.00524228
Node Connections: 19
Daemon: /Yenten:5.0.0/
Algorithm: YespowerR16
Yenten Block Stats
Total Blocks 9596
Pending 7
Confirmed 9541
Orphaned 45
Valid Shares 10590196
Invalid Shares 43392
Cpuchain Blocks Found    43079 Blocks    Paid: 371925.99083302 CPU   
Block: 3133000 2025/07/03 12:29:19 *PENDING*
Block: 3132999 2025/07/03 12:26:13 *PENDING*
Block: 3132998 2025/07/03 12:25:44 *PENDING*
Block: 3132993 2025/07/03 12:21:08 *PENDING*
Block: 3132990 2025/07/03 12:19:03 *PENDING*
Block: 3132989 2025/07/03 12:17:07 1 of 100
Block: 3132986 2025/07/03 12:10:16 4 of 100
Block: 3132983 2025/07/03 12:09:16 7 of 100
Block: 3132981 2025/07/03 12:07:57 9 of 100
Block: 3132978 2025/07/03 12:05:34 12 of 100
Block: 3132977 2025/07/03 12:04:46 13 of 100
Block: 3132976 2025/07/03 12:03:29 14 of 100
Block: 3132974 2025/07/03 12:02:15 16 of 100
Block: 3132973 2025/07/03 12:01:49 17 of 100
Block: 3132971 2025/07/03 12:00:12 19 of 100
Block: 3132964 2025/07/03 11:56:01 26 of 100
Block: 3132958 2025/07/03 11:50:40 32 of 100
Block: 3132954 2025/07/03 11:37:51 36 of 100
Block: 3132951 2025/07/03 11:32:27 39 of 100
Block: 3132950 2025/07/03 11:31:47 40 of 100
Block: 3132947 2025/07/03 11:28:10 43 of 100
Block: 3132945 2025/07/03 11:27:00 45 of 100
Block: 3132944 2025/07/03 11:26:58 46 of 100
Block: 3132943 2025/07/03 11:26:45 47 of 100
Block: 3132941 2025/07/03 11:24:01 49 of 100
Block: 3132934 2025/07/03 11:17:49 56 of 100
Block: 3132928 2025/07/03 11:12:19 62 of 100
Block: 3132927 2025/07/03 11:11:58 63 of 100
Block: 3132924 2025/07/03 11:08:44 66 of 100
Block: 3132922 2025/07/03 11:08:23 68 of 100
Block: 3132920 2025/07/03 11:04:01 70 of 100
Block: 3132913 2025/07/03 10:57:27 77 of 100
Block: 3132904 2025/07/03 10:41:32 86 of 100
Block: 3132899 2025/07/03 10:38:23 91 of 100
Block: 3132896 2025/07/03 10:37:22 94 of 100
Block: 3132895 2025/07/03 10:36:16 95 of 100
Block: 3132894 2025/07/03 10:35:59 96 of 100
Block: 3132893 2025/07/03 10:35:46 97 of 100
Block: 3132892 2025/07/03 10:35:25 98 of 100
Block: 3132885 2025/07/03 10:29:41 *PAID*
Block: 3132884 2025/07/03 10:29:01 *PAID*
Block: 3132878 2025/07/03 10:21:33 *PAID*
Block: 3132877 2025/07/03 10:21:20 *PAID*
Block: 3132875 2025/07/03 10:17:49 *PAID*
Block: 3132869 2025/07/03 10:12:01 *PAID*
Block: 3132868 2025/07/03 10:12:00 *PAID*
Block: 3132859 2025/07/03 10:00:41 *PAID*
Finders of the last 47 blocks
Uraniumx Blocks Found    1141 Blocks    Paid: 67.67636571 URX   
Block: 666402 2025/07/02 12:27:44 *PAID*
Block: 666381 2025/07/02 09:50:09 *PAID*
Block: 666330 2025/07/02 03:09:48 *PAID*
Block: 666124 2025/07/01 03:30:17 *PAID*
Block: 666100 2025/07/01 01:15:09 *PAID*
Block: 666023 2025/06/30 14:39:49 *PAID*
Block: 665923 2025/06/30 06:04:13 *PAID*
Block: 665894 2025/06/30 03:26:49 *PAID*
Finders of the last 8 blocks
Yenten Blocks Found    9596 Blocks    Paid: 117851.04715785 YTN   
Block: 1971911 2025/07/03 11:23:31 31 of 100
Block: 1971899 2025/07/03 11:04:27 43 of 100
Block: 1971883 2025/07/03 10:28:46 59 of 100
Block: 1971873 2025/07/03 10:09:50 69 of 100
Block: 1971870 2025/07/03 10:05:58 72 of 100
Block: 1971864 2025/07/03 09:55:40 78 of 100
Block: 1971842 2025/07/03 09:13:01 100 of 100
Block: 1971841 2025/07/03 09:10:37 *PAID*
Block: 1971828 2025/07/03 08:36:07 *PAID*
Block: 1971826 2025/07/03 08:31:38 *PAID*
Block: 1971825 2025/07/03 08:30:54 *PAID*
Block: 1971824 2025/07/03 08:30:42 *PAID*
Block: 1971817 2025/07/03 08:14:57 *PAID*
Block: 1971796 2025/07/03 07:26:43 *PAID*
Block: 1971793 2025/07/03 07:21:45 *PAID*
Finders of the last 15 blocks