Pool Historical Hashrate
Uraniumx Pool Stats
0 Miners
0 Workers
0 H/s (Now)
... (Avg)
Luck: Infinity Days
Share: 0.00000 %
Uraniumx Network Stats
Block Height: 681119
Network H/s: 51.40 KH/s
Difficulty: 0.01377674
Node Connections: 4
Daemon: /UraniumX:2.0.0/
Algorithm: Yespowerurx
Uraniumx Block Stats
Total Blocks 1459
Pending 92
Confirmed 1354
Orphaned 13
Valid Shares 3039706
Invalid Shares 57189
Yenten Pool Stats
13 Miners
13 Workers
13.56 KH/s (Now)
... (Avg)
Luck: 24 Minutes
Share: 8.35937 %
Yenten Network Stats
Block Height: 2024811
Network H/s: 162.26 KH/s
Difficulty: 0.00489261
Node Connections: 22
Daemon: /Yenten:6.0.2/
Algorithm: YespowerR16
Yenten Block Stats
Total Blocks 12471
Pending 9
Confirmed 12400
Orphaned 59
Valid Shares 12788352
Invalid Shares 46256
Uraniumx Blocks Found    1459 Blocks    Paid: 81.08133314 URX   
Block: 681062 2025/09/16 01:39:39 57 of 100
Block: 680976 2025/09/15 15:29:53 143 of 100
Block: 680914 2025/09/15 09:03:33 205 of 100
Block: 680798 2025/09/14 18:50:05 321 of 100
Block: 680793 2025/09/14 18:36:43 326 of 100
Block: 680741 2025/09/14 07:21:49 378 of 100
Block: 680706 2025/09/14 00:24:07 413 of 100
Block: 680694 2025/09/13 21:26:40 425 of 100
Block: 680673 2025/09/13 19:24:53 446 of 100
Block: 680660 2025/09/13 18:58:03 459 of 100
Block: 680659 2025/09/13 18:47:57 460 of 100
Block: 680655 2025/09/13 17:20:43 464 of 100
Block: 680621 2025/09/13 14:54:01 498 of 100
Block: 680563 2025/09/13 08:28:21 556 of 100
Block: 680518 2025/09/13 04:02:08 601 of 100
Block: 680475 2025/09/13 00:00:11 644 of 100
Block: 680394 2025/09/12 15:43:57 725 of 100
Block: 680374 2025/09/12 15:07:24 745 of 100
Block: 680367 2025/09/12 14:42:08 752 of 100
Block: 680180 2025/09/11 15:08:52 939 of 100
Block: 680166 2025/09/11 14:58:22 953 of 100
Block: 679840 2025/09/09 09:54:55 1279 of 100
Block: 679822 2025/09/09 08:37:16 1297 of 100
Block: 679772 2025/09/09 03:29:07 1347 of 100
Block: 679767 2025/09/09 03:19:57 1352 of 100
Block: 679550 2025/09/07 18:12:02 1569 of 100
Block: 679521 2025/09/07 16:13:01 1598 of 100
Block: 679504 2025/09/07 13:30:43 1615 of 100
Block: 679490 2025/09/07 06:48:12 1629 of 100
Block: 679207 2025/09/06 01:10:30 1912 of 100
Block: 679187 2025/09/06 00:44:05 1932 of 100
Block: 679181 2025/09/06 00:11:28 1938 of 100
Block: 679168 2025/09/05 19:37:41 1951 of 100
Block: 679159 2025/09/05 18:52:04 1960 of 100
Block: 679150 2025/09/05 17:44:23 1969 of 100
Block: 679140 2025/09/05 17:20:00 1979 of 100
Block: 679138 2025/09/05 16:58:58 1981 of 100
Block: 679124 2025/09/05 15:10:13 1995 of 100
Block: 679115 2025/09/05 14:51:35 2004 of 100
Block: 679111 2025/09/05 13:47:09 2008 of 100
Block: 679090 2025/09/05 12:00:12 2029 of 100
Block: 679087 2025/09/05 11:56:39 2032 of 100
Block: 679082 2025/09/05 10:19:49 2037 of 100
Block: 679051 2025/09/05 09:09:31 2068 of 100
Block: 679046 2025/09/05 06:24:21 2073 of 100
Block: 679024 2025/09/05 05:56:52 2095 of 100
Block: 679003 2025/09/05 02:38:58 2116 of 100
Block: 678790 2025/09/03 19:15:34 2329 of 100
Block: 678617 2025/09/02 22:38:28 2502 of 100
Block: 678462 2025/09/02 08:37:28 2657 of 100
Block: 678373 2025/09/02 00:13:05 2746 of 100
Block: 678321 2025/09/01 16:44:41 2798 of 100
Block: 678302 2025/09/01 15:27:55 2817 of 100
Block: 678239 2025/09/01 08:52:09 2880 of 100
Block: 678183 2025/09/01 04:30:20 2936 of 100
Block: 677990 2025/08/31 02:04:16 3129 of 100
Block: 677834 2025/08/30 10:34:51 3285 of 100
Block: 677779 2025/08/30 05:44:43 3340 of 100
Block: 677734 2025/08/30 01:02:57 3385 of 100
Block: 677693 2025/08/29 20:28:22 3426 of 100
Block: 677616 2025/08/29 12:10:44 3503 of 100
Block: 677541 2025/08/29 04:47:53 3578 of 100
Block: 677481 2025/08/28 22:05:26 3638 of 100
Block: 677363 2025/08/28 10:03:37 3756 of 100
Block: 677314 2025/08/28 03:30:59 3805 of 100
Block: 677216 2025/08/27 17:03:23 3903 of 100
Block: 677056 2025/08/26 11:49:22 4063 of 100
Block: 677055 2025/08/26 11:47:27 4064 of 100
Block: 677054 2025/08/26 11:47:03 4065 of 100
Block: 677050 2025/08/26 11:02:48 4069 of 100
Block: 677043 2025/08/26 10:57:22 4076 of 100
Block: 677039 2025/08/26 10:48:39 4080 of 100
Block: 677035 2025/08/26 09:17:01 4084 of 100
Block: 677026 2025/08/26 08:41:58 4093 of 100
Block: 677019 2025/08/26 08:16:27 4100 of 100
Block: 677017 2025/08/26 08:09:40 4102 of 100
Block: 677011 2025/08/26 07:05:08 4108 of 100
Block: 677007 2025/08/26 06:58:18 4112 of 100
Block: 677000 2025/08/26 06:32:33 4119 of 100
Block: 676981 2025/08/26 05:19:52 4138 of 100
Block: 676964 2025/08/26 03:28:16 4155 of 100
Block: 676961 2025/08/26 03:26:59 4158 of 100
Block: 676954 2025/08/26 03:17:16 4165 of 100
Block: 676936 2025/08/26 00:10:35 4183 of 100
Block: 676934 2025/08/25 23:47:56 4185 of 100
Block: 676933 2025/08/25 23:20:03 4186 of 100
Block: 676930 2025/08/25 23:15:06 4189 of 100
Block: 676921 2025/08/25 22:41:29 4198 of 100
Block: 676913 2025/08/25 21:57:33 4206 of 100
Block: 676896 2025/08/25 20:41:23 4223 of 100
Block: 676894 2025/08/25 20:36:57 4225 of 100
Block: 676864 2025/08/25 19:08:03 4255 of 100
Block: 676847 2025/08/25 15:21:39 *PAID*
Block: 676827 2025/08/25 12:38:31 *PAID*
Block: 676826 2025/08/25 12:27:04 *PAID*
Block: 676819 2025/08/25 11:47:02 *PAID*
Block: 676811 2025/08/25 11:35:50 *PAID*
Block: 676795 2025/08/25 09:50:30 *PAID*
Block: 676793 2025/08/25 09:36:36 *PAID*
Block: 676787 2025/08/25 08:45:58 *PAID*
Finders of the last 100 blocks
Yenten Blocks Found    12471 Blocks    Paid: 151017.73919581 YTN   
Block: 2024810 2025/09/16 09:47:54 2 of 100
Block: 2024806 2025/09/16 09:30:16 6 of 100
Block: 2024800 2025/09/16 09:22:12 12 of 100
Block: 2024797 2025/09/16 09:20:57 15 of 100
Block: 2024766 2025/09/16 08:14:30 46 of 100
Block: 2024745 2025/09/16 07:35:32 67 of 100
Block: 2024744 2025/09/16 07:34:08 68 of 100
Block: 2024736 2025/09/16 07:16:04 76 of 100
Block: 2024722 2025/09/16 06:41:59 90 of 100
Block: 2024711 2025/09/16 06:28:37 *PAID*
Block: 2024702 2025/09/16 06:02:11 *PAID*
Block: 2024701 2025/09/16 05:58:53 *PAID*
Block: 2024699 2025/09/16 05:56:46 *PAID*
Block: 2024694 2025/09/16 05:52:17 *PAID*
Block: 2024683 2025/09/16 05:34:10 *PAID*
Block: 2024659 2025/09/16 04:45:26 *PAID*
Block: 2024652 2025/09/16 04:26:51 *PAID*
Finders of the last 17 blocks